In 2005 the Society celebrated its 20th anniversary.
To mark the occassion, we held a Bar-B-Q at Standalone Farm, followed by an observing evening.
To reflect the two activities, we referred to the event as a Star-B-Q.
We welcomed all current and former members to this event. We provided food and soft drinks. Guests were welcome to bring any additional food or drink and also any telescopes.
Here is a list of some astronomical events on the day.
We started off with some daylight observing of Venus.
| Time | Object | Action |
| 14:03 | Moon (Last Quarter) | Sets |
| 17:10 | Saturn | Sets |
| 18:52 | Sun | Sets |
| 19:00 | Jupiter moon Europa | Western elongation |
| 19:06 | Mercury | Sets |
| 19:33 | Jupiter | Sets |
| 20:01 | Venus | Sets |
| 20:37 | Mars | Rises |
| 22:37 | Moon | Rises |
| 22:51 | Pluto | Sets |
| 23:21 | Uranus | Transits |
| 20:05 - 05:35 | Gamma Piscids | Meteor shower |
.
Page updated January 2006